| Basic Specifications | |
| Item | Specification |
| Model |
VW Tharu (Tharu XR) 2026・300TSI (Ruixiang) Edition |
| Manufacturer | SAIC Volkswagen |
| Vehicle Class | Compact SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI |
| Launch Date | Aug-25 |
| MSRP (Guide Price) | ¥154,900 · Market ref. from ¥107,900 |
| Body | 5-door, 5-seat SUV |
| Warranty | 3 years / 100,000 km |
| Dimensions & Chassis | |
| Item | Specification |
| Length × Width × Height (mm) | 4,355 × 1,762 × 1,605 |
| Wheelbase (mm) | 2,651 |
| Front / Rear Track (mm) | 1,535 / 1,515 |
| Approach / Departure Angle | 18° / 20° |
| Trunk Capacity (L) | 445 – 1,443 |
| Curb Weight (kg) | 1,335 |
| Gross Weight (kg) | 1,765 |
| Front / Rear Suspension | MacPherson strut / Torsion beam |
| Steering | Electric power steering |
| Front / Rear Brakes | Ventilated disc / Disc, EPB electronic parking brake |
| Tire Size | 205/55 R17 |
| Body Structure | Unibody (load-bearing) |
| Engine & Drivetrain | |
| Item | Specification |
| Engine | 1.5T EVO II (EA211-DSV), Miller cycle, direct injection |
| Displacement | 1,498 cc (1.5L), Inline-4, DOHC |
| Max Power | 118 kW / 160 PS @ 5,500 rpm |
| Max Torque | 250 N·m @ 1,750–4,000 rpm |
| Fuel Grade | 95 octane (min. 92) |
| Transmission | 7-speed Dry Dual-Clutch (DCT, 5th-gen DQ200) |
| Drive Type | Front-Wheel Drive (FWD) |
| Top Speed (km/h) | 190 |
| 0–100 km/h (s) | 8.8 |
| WLTC Combined Fuel (L/100km) | 5.7 |
| Safety | |
| Category | Features |
| Passive | Front dual airbags, front side airbags, side curtain airbags, front center airbag |
| Active | ABS, EBD, Brake Assist, TCS, ESC, tire pressure alarm, seatbelt reminder (all seats), ISOFIX |
| ADAS Warning | Lane departure warning, AEB (active braking), fatigue driving alert, forward collision warning, road rescue call |
| Driver Assistance (L2, IQ.Drive) | Full-speed adaptive cruise, blind-spot monitor, lane keep assist, satellite navigation + real-time traffic |
| Parking / Imaging | Front & rear parking radar, reversing camera, 8 ultrasonic sensors, 3 mmWave radars, 2 cameras |
| Exterior | |
| Category | Features |
| Sunroof | Openable panoramic sunroof |
| Lighting | LED low/high beam, LED DRL, auto headlights, headlight height adjust |
| Body | Sport body kit, alloy wheels, roof rails |
| Entry | Remote key, keyless start, front keyless entry |
| Mirrors | Exterior: electric adjust / fold / heated / auto-fold on lock |
| Windows | Power windows (all), one-touch + anti-pinch (all), rain-sensing wipers, rear wiper, vanity mirrors (D/P, illuminated) |
| Interior & Comfort | |
| Category | Features |
| Steering | Leather-wrapped, manual tilt + reach, multi-function, mechanical shift lever |
| Displays | 10.3" full-LCD instrument cluster, color trip computer, auto anti-glare interior mirror |
| Seats | Leatherette sport seats, driver electric adjustment, front seat heating, 40:60 split-fold rear, front armrest |
| Convenience | Wireless phone charging (15W) |
| Infotainment & Connectivity | |
| Category | Features |
| System | 9.2" touchscreen |
| Connectivity | Bluetooth, Apple CarPlay, Baidu CarLife, HUAWEI HiCar |
| Smart | 4G, OTA updates, remote app control |
| Voice | Voice assistant , control of media /navigation/phone |
| Charging | 2× USB/Type-C front, 2× rear |
| Audio | 4 speakers |
| Climate | Automatic A/C, rear AC vents, dual-zone temperature control |
| Lighting | Ambient lighting |