| Basic Specifications | |
| Item | Specification |
| Model | VW T-ROC 2026・300TSI DSG 2WD "Starlight" Edition |
| Manufacturer | FAW-Volkswagen |
| Vehicle Class | Compact SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI |
| Launch Date | 25-Sep-25 |
| MSRP (Guide Price) | ¥158,700 |
| Body | 5-door, 5-seat SUV |
| Warranty | 3 years / 100,000 km |
| Dimensions & Chassis | |
| Item | Specification |
| Length × Width × Height (mm) | 4,319 × 1,819 × 1,592 |
| Wheelbase (mm) | 2,680 |
| Front / Rear Track (mm) | 1,542 / 1,543 |
| Min. Ground Clearance (mm) | 145 |
| Approach / Departure Angle | 19° / 20° |
| Fuel Tank Capacity (L) | 51 |
| Trunk Capacity (L) | 401 |
| Curb Weight (kg) | 1,416 |
| Gross Weight (kg) | 1,900 |
| Front / Rear Suspension | MacPherson strut / Multi-link |
| Steering | Electric power steering |
| Front / Rear Brakes | Ventilated disc / Solid disc, EPB electronic parking brake |
| Tire Size | 215/50 R18 (non-full-size spare, optional ¥200) |
| Body Structure | Unibody (load-bearing) |
| Engine & Drivetrain | |
| Item | Specification |
| Engine Code | EA211-DSV |
| Displacement | 1,498 cc (1.5L) |
| Intake | Turbocharged, Inline-4, DOHC, direct injection |
| Max Power | 118 kW / 160 PS @ 5,500 rpm |
| Max Torque | 250 N·m @ 1,750–4,000 rpm |
| Fuel Grade | 95 octane |
| Transmission | 7-speed Dry Dual-Clutch (DCT) |
| Drive Type | Front-Wheel Drive (FWD) |
| Top Speed (km/h) | 200 |
| 0–100 km/h (s) | 9.4 |
| WLTC Combined Fuel (L/100km) | 6.1 |
| Safety | |
| Category | Features |
| Active | ABS, EBD, Brake Assist, TCS, ESP, seatbelt reminder (all seats), tire pressure alarm |
| Passive | Front dual airbags, front side airbags, side curtain airbags, ISOFIX anchors |
| Driver Assistance (L2, IQ.Drive) | Full-speed adaptive cruise, blind-spot monitoring, lane departure warning, lane keep assist, lane centering, traffic sign recognition, forward collision warning, AEB, auto park assist |
| Parking / Imaging | Front & rear parking radar, reversing camera, 12 ultrasonic sensors (6F/6R), 3 mmWave radars, front camera |
| Driving Modes | Sport / Economy / Comfort / Custom, auto start-stop, auto hold, hill-start assist |
| Exterior | |
| Category | Features |
| Sunroof | Openable panoramic sunroof |
| Lighting | Full-LED low/high beam (matrix LED), LED DRL, auto headlights, adaptive high beam, headlight delay-off |
| Details | Sport body kit, alloy wheels, roof rails, 30-color ambient lighting |
| Entry | Remote key, keyless start, front keyless entry (Bluetooth / UWB digital key optional) |
| Tailgate | Power tailgate with position memory |
| Interior & Comfort | |
| Category | Features |
| Steering | Leatherette, manual tilt + reach, multi-function, steering wheel heating |
| Shift | Mechanical shift lever |
| Displays | 10.3" full-LCD instrument cluster, color trip computer |
| Seats | Leatherette, 2+3 layout, driver electric adjustment (4-way height, 2-way lumbar), front seat heating (optional ¥1,500), 40:60 split-fold rear, front armrest |
| Convenience | Wireless phone charging, ETC (optional ¥500) |
| Infotainment & Connectivity | |
| Category | Features |
| System | MOS Smart Connectivity, 9.2" touchscreen |
| Navigation | Factory navigation |
| Connectivity | 4G, WiFi, Bluetooth, Apple CarPlay, Baidu CarLife, app store |
| Voice | Voice assistant , voice control of media /navigation/phone |
| Charging | 3× USB/Type-C front, 2× rear |
| Audio | 6 speakers |
| Climate & Glass | |
| Category | Features |
| Climate | Dual-zone automatic A/C, rear AC vents, air quality monitoring, PM2.5 filter |
| Windows | Power windows (all), one-touch + anti-pinch (all), rain-sensing wipers, rear wiper |
| Mirrors | Exterior: electric adjust / heated / fold / auto-fold on lock / reverse tilt-down; interior: manual anti-glare |
| Vanity Mirrors | Driver & passenger with illumination |