| Toyota RAV4 荣放 2026 · 2.0L AWD "Luxury" Edition | |
| BASIC SPECIFICATIONS | |
| Model | Toyota RAV4 荣放 2026 · 2.0L AWD "Luxury" Edition (四驱豪华版) |
| Manufacturer | FAW Toyota (一汽丰田) |
| Vehicle Class | Compact SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI |
| Launch Date | November 2025 |
| MSRP (Guide Price) | ¥189,800 |
| Body | 5-door, 5-seat SUV |
| Warranty | 3 years / 100,000 km |
| DIMENSIONS & CHASSIS | |
| Length x Width x Height (mm) | 4,620 × 1,855 × 1,680 |
| Wheelbase (mm) | 2,690 |
| Front / Rear Track (mm) | 1,600 / 1,620 |
| Approach / Departure Angle | 17° / 21° |
| Min. Turning Radius (m) | 5.7 |
| Fuel Tank Capacity (L) | 55 |
| Curb Weight (kg) | 1,685 |
| Gross Weight (kg) | 2,150 |
| Front / Rear Suspension | MacPherson strut / Multi-link |
| Steering | Electric power steering |
| Drive Type | On-demand AWD (multi-plate clutch center differential) |
| Body Structure | Unibody (load-bearing) |
| ENGINE & DRIVETRAIN | |
| Engine Code | M20D |
| Displacement | 1,987 cc (2.0L) |
| Configuration | Naturally aspirated, Inline-4, DOHC, 16-valve |
| Compression Ratio | 13.0 |
| Bore x Stroke (mm) | 80.5 × 97.6 |
| Max Power | 126 kW / 171 PS @ 6,600 rpm |
| Max Torque | 206 N·m @ 4,600–5,000 rpm |
| Fuel Grade | 92 octane |
| Fuel Delivery | Hybrid injection |
| Cylinder Block / Head | Aluminum / Aluminum |
| Transmission | CVT (simulated 10-speed) |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel (L/100km) | 6.65 |
| SAFETY | |
| Passive | Front airbags (D/P), front side airbags, front+rear curtain airbags, front center airbag, driver knee airbag |
| Child Safety | ISOFIX anchors, seatbelt reminder |
| Active | ABS, EBD, Brake Assist, TCS, ESP, engine immobilizer, central locking |
| ADAS Warning | Lane departure warning, AEB, fatigue alert, forward collision warning, door-open warning, road rescue call |
| Driver Assistance (L2, Toyota Pilot) | Full-speed adaptive cruise, blind-spot monitor, lane keep assist, lane centering, traffic sign recognition, rear cross-traffic alert |
| Driving Modes | Sport / Eco / Comfort / Off-road / Snow, auto start-stop, Auto Hold, hill-start assist, hill-descent control |
| Parking / Imaging | Front & rear parking radar, 360° panoramic camera (5 cameras, 8 ultrasonic sensors, 1 mmWave radar) |
| EXTERIOR | |
| Sunroof | Openable panoramic sunroof |
| Lighting | LED low/high beam, LED DRL, adaptive high beam, auto headlights, headlight height adjust, delay-off |
| Tailgate | Power tailgate with position memory |
| Entry | Remote key + Bluetooth + NFC/RFID, keyless start, front keyless entry |
| Wheels | Alloy wheels |
| Mirrors | Exterior: electric adjust / fold / heated / auto-fold on lock |
| Windows | Power windows (all), one-touch + anti-pinch (all), rear wiper, vanity mirrors (D/P, illuminated) |
| INTERIOR & COMFORT | |
| Steering | Leather-wrapped, manual tilt + reach, multi-function, mechanical shift lever |
| Instrument | 8.8" full-LCD instrument cluster, color trip computer, ETC, manual anti-glare interior mirror |
| Seats | Leatherette, driver & passenger electric adjustment, front seat heating, driver 4-way height + 2-way lumbar, rear seat recline, 40:60 split-fold, front & rear armrests, rear cup holders |
| Convenience | Wireless phone charging (50W), trunk 12V outlet |
| INFOTAINMENT & CONNECTIVITY | |
| System | 15.6" touchscreen, Qualcomm Snapdragon 8155P chip, voice control (4-zone), in-car KTV |
| Navigation | Satellite navigation (AutoNavi/Gaode), real-time traffic |
| Connectivity | Bluetooth, Apple CarPlay, Baidu CarLife, HUAWEI HiCar, 4G, OTA, WiFi hotspot |
| Remote App | Door/window/start/AC control, vehicle status, locate & find car, service booking |
| Charging | 3× Type-C/USB front, 2× rear |
| Audio | 6 speakers |
| Climate | Automatic A/C, rear AC vents, dual-zone, PM2.5 filter, fragrance system |