| Toyota Corolla Cross 2026 · 2.0L Hybrid "Elite" Edition | |
| BASIC SPECIFICATIONS | |
| Model | Toyota Corolla Cross (卡罗拉锐放) 2026 · 2.0L Hybrid "Elite" Edition (智能电混双擎 |
| Manufacturer | FAW Toyota (一汽丰田) |
| Vehicle Class | Compact SUV |
| Energy Type | Hybrid (non-plug-in) |
| Emission Standard | China VI |
| Launch Date | October 2025 |
| MSRP (Guide Price) | ¥149,800 |
| Body | 5-door, 5-seat SUV |
| Warranty | 3 years / 100,000 km |
| DIMENSIONS & CHASSIS | |
| Length x Width x Height (mm) | 4,460 × 1,825 × 1,625 |
| Wheelbase (mm) | 2,640 |
| Front / Rear Track (mm) | 1,565 / 1,580 |
| Curb Weight (kg) | 1,435 |
| Fuel Tank Capacity (L) | 36 |
| Front / Rear Suspension | MacPherson strut / Torsion beam |
| Steering | Electric power steering |
| Parking Brake | EPB electronic parking brake + Auto Hold |
| Drive Type | Front-Wheel Drive (FWD) |
| Body Structure | Unibody (load-bearing) |
| HYBRID POWERTRAIN | |
| Engine | 2.0L Naturally Aspirated, Inline-4 (M20G) |
| Engine Max Power | 116 kW / 158 PS @ 6,000 rpm |
| Engine Max Torque | 188 N·m |
| Electric Motor Max Power | 83 kW / 113 PS |
| Electric Motor Max Torque | 206 N·m |
| System Combined Max Power | ≈ 144 kW |
| Transmission | E-CVT (Electronic Continuously Variable) |
| Fuel Grade | 92 octane |
| Fuel Delivery | Hybrid injection |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel (L/100km) | 4.56 |
| ENGINE DETAIL | |
| Engine Code | M20G |
| Displacement | 2.0L (approx. 1,987 cc) |
| Configuration | Inline-4, DOHC, 16-valve |
| Compression Ratio | 14.0 |
| Bore x Stroke (mm) | 80.5 × 97.6 |
| Cylinder Block / Head | Aluminum / Aluminum |
| SAFETY | |
| Passive | Front airbags (D/P), front side airbags, front+rear curtain airbags |
| Child Safety | ISOFIX anchors, seatbelt reminder (all seats) |
| Active | ABS, EBD, Brake Assist, TCS, ESP, engine immobilizer, central locking |
| Assistance | Auto Hold, Hill-Start Assist, auto start-stop |
| Driver Assistance | Full-speed adaptive cruise, Lane Departure Warning, AEB (active braking) |
| Parking / Imaging | Front & rear parking radar, reversing camera |
| EXTERIOR | |
| Sunroof | Electric sunroof |
| Headlights | Halogen low/high beam, auto headlights, adaptive high beam, headlight height adjust |
| Wheels | Alloy wheels |
| INTERIOR & COMFORT | |
| Seats | Leatherette seats, driver electric adjustment |
| Steering | Multi-function steering wheel |
| Instrument | Color trip computer display |
| Convenience | Keyless start, power windows (front & rear) with anti-pinch, rear wiper |
| Climate | Air conditioning, rear AC vents |
| INFOTAINMENT & CONNECTIVITY | |
| Display | Central touchscreen |
| Connectivity | Bluetooth, smartphone connectivity |
| Charging | Type-C / USB ports (front) |