| Geely BinYue L 2025 · 1.5TD DCT "Xingyao" Edition | |
| BASIC SPECIFICATIONS | |
| Model | Geely BinYue L 缤越L 2025 · 1.5TD DCT "Xingyao" Edition (星耀版) |
| Manufacturer | Geely Automobile (吉利汽车) |
| Vehicle Class | Small SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI |
| Launch Date | November 2024 |
| MSRP (Guide Price) | ¥96,800 |
| Body | 5-door, 5-seat SUV |
| Warranty | 4 years / 100,000 km |
| DIMENSIONS & CHASSIS | |
| Length x Width x Height (mm) | 4,380 × 1,800 × 1,609 |
| Wheelbase (mm) | 2,600 |
| Front / Rear Track (mm) | 1,546 / 1,557 |
| Curb Weight (kg) | 1,350 |
| Fuel Tank Capacity (L) | 45 |
| Front / Rear Suspension | MacPherson strut / Torsion beam |
| Steering | Electric power steering |
| Front / Rear Brakes | Ventilated disc / Disc, EPB electronic parking brake |
| Tire Size | 215/55 R18 (non-full-size spare) |
| Drive Type | Front-Wheel Drive (FWD) |
| Body Structure | Unibody (load-bearing) |
| ENGINE & DRIVETRAIN | |
| Engine Code | BHE15-EFZ |
| Displacement | 1.5L |
| Configuration | Turbocharged, Inline-4, DOHC, direct injection |
| Max Power | 133 kW / 181 PS @ 5,500 rpm |
| Max Torque | 290 N·m @ 2,000–3,500 rpm |
| Engine Tech | DVVT |
| Fuel Grade | 92 octane |
| Cylinder Block / Head | Aluminum / Aluminum |
| Transmission | 7-speed Wet Dual-Clutch (DCT) |
| Top Speed (km/h) | 200 |
| 0–100 km/h (s) | 7.6 |
| WLTC Combined Fuel (L/100km) | 6.35 |
| SAFETY | |
| Passive | Front airbags (D/P), front side airbags, ISOFIX anchors, seatbelt reminder (front), engine immobilizer |
| Active | ABS, EBD, Brake Assist, TCS, ESP, tire pressure monitoring |
| ADAS | Active braking (AEB), lane departure warning, full-speed adaptive cruise |
| Parking / Imaging | Rear parking radar, 360° panoramic camera |
| Assistance | Auto Hold, hill-start assist, hill-descent control |
| EXTERIOR | |
| Sunroof | Electric sunroof |
| Lighting | LED low/high beam, LED DRL, auto headlights, adaptive high beam, headlight height adjust |
| Wheels | 18" alloy wheels |
| Tailgate | Electric intelligent tailgate |
| Entry | Keyless start, (driver keyless entry), roof rails |
| Mirrors | Exterior: electric adjust / fold / heated / auto-fold on lock |
| Windows | Power windows (all), one-touch + anti-pinch |
| INTERIOR & COMFORT | |
| Steering | Leather-wrapped multi-function steering wheel |
| Seats | Leatherette seats, driver 6-way electric adjustment, front armrest |
| Display | 14.6" HD central touchscreen, GPS satellite navigation |
| Instrument | Digital instrument cluster |
| Climate | Automatic A/C, rear AC vents, PM2.5 filter |
| INFOTAINMENT & CONNECTIVITY | |
| Connectivity | Bluetooth, smartphone connectivity |
| Charging | USB ports |
| Audio | Multi-speaker audio |