| Geely BinYue L 2025 · 1.5TD DCT "Battle" Edition | |
| BASIC SPECIFICATIONS | |
| Model | Geely BinYue L 缤越L 2025 · 1.5TD DCT "Battle" Edition (Battle版) |
| Manufacturer | Geely Automobile (吉利汽车) |
| Vehicle Class | Small SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI b |
| Launch Date | November 2025 |
| MSRP (Guide Price) | ¥97,800 |
| Body | 5-door, 5-seat SUV |
| Warranty | 4 years / 100,000 km |
| DIMENSIONS & CHASSIS | |
| Length x Width x Height (mm) | 4,380 × 1,800 × 1,609 |
| Wheelbase (mm) | 2,600 |
| Front / Rear Track (mm) | 1,546 / 1,557 |
| Curb Weight (kg) | 1,350 |
| Gross Weight (kg) | 1,725 |
| Fuel Tank Capacity (L) | 45 |
| Trunk Capacity (L) | 820 |
| Front / Rear Suspension | MacPherson strut / Torsion beam |
| Steering | Electric power steering |
| Front / Rear Brakes | Ventilated disc / Solid disc, EPB electronic parking brake |
| Tire Size | 215/55 R18 (non-full-size spare, hidden) |
| Drive Type | Front-Wheel Drive (FWD) |
| Body Structure | Unibody (load-bearing) |
| ENGINE & DRIVETRAIN | |
| Engine Code | BHE15-EFZ |
| Displacement | 1,499 cc (1.5L) |
| Configuration | Turbocharged, Inline-4, DOHC, direct injection |
| Max Power | 133 kW / 181 PS @ 5,500 rpm |
| Max Torque | 290 N·m @ 2,000–3,500 rpm |
| Net Power | 128 kW |
| Engine Tech | DVVT |
| Fuel Grade | 92 octane |
| Cylinder Block / Head | Aluminum / Aluminum |
| Transmission | 7-speed Wet Dual-Clutch (DCT) |
| Top Speed (km/h) | 200 |
| 0–100 km/h (s) | 7.6 |
| WLTC Combined Fuel (L/100km) | 6.35 |
| SAFETY | |
| Passive | Front airbags (D/P), front side airbags, seatbelt reminder, tire pressure display, ISOFIX anchors |
| Active | ABS, EBD, Brake Assist, TCS, ESP |
| ADAS (L2) | Lane departure warning, forward collision warning, active braking (AEB), lane keep assist, lane centering, traffic sign recognition |
| Parking / Imaging | Rear parking radar, 360° panoramic camera + transparent chassis imaging |
| Cruise | Conventional / adaptive / full-speed adaptive cruise |
| EXTERIOR | |
| Wheels | 18" alloy wheels |
| Lighting | LED headlights, LED DRL, auto headlights, adaptive high beam, headlight height adjust |
| Tailgate | Electric tailgate |
| Entry | Keyless start, (driver keyless entry) |
| Mirrors | Exterior: electric adjust / fold / heated / auto-fold on lock |
| Windows | Power windows (all), one-touch + anti-pinch |
| INTERIOR & COMFORT | |
| Steering | Leather-wrapped multi-function steering wheel, electronic shift lever |
| Seats | Leatherette seats, driver electric adjustment, front armrest |
| Display | Large HD central touchscreen, GPS satellite navigation |
| Climate | Automatic A/C, rear AC vents, PM2.5 filter |
| INFOTAINMENT & CONNECTIVITY | |
| Connectivity | Bluetooth, smartphone connectivity (CarPlay/CarLife), voice assistant |
| Charging | USB ports, wireless phone charging |
| Audio | Multi-speaker audio |