| Basic Specifications | |
| Item | Specification |
| Model | Kia Seltos 2026・1.5L IVT "Prestige" (尊贵) Edition |
| Manufacturer | Yueda Kia (悦达起亚) |
| Vehicle Class | Compact SUV |
| Energy Type | Gasoline |
| Emission Standard | China VI |
| Launch Date | Jul-25 |
| MSRP (Guide Price) | ¥139,900 |
| Body | 5-door, 5-seat SUV |
| Warranty | 3 years / 100,000 km |
| Dimensions & Chassis | |
| Item | Specification |
| Length × Width × Height (mm) | 4,385 × 1,800 × 1,650 |
| Wheelbase (mm) | 2,630 |
| Min. Ground Clearance (mm) | 163 |
| Min. Turning Radius (m) | 5.4 |
| Curb Weight (kg) | 1,255 |
| Gross Weight (kg) | 1,670 |
| Fuel Tank Capacity (L) | 50 |
| Front / Rear Suspension | MacPherson strut / Torsion beam (semi-independent) |
| Steering | Electric power steering |
| Front / Rear Brakes | Ventilated disc / Solid disc, electronic parking brake |
| Tire Size | 215/60 R17 (non-full-size spare) |
| Body Structure | Unibody (load-bearing) |
| Engine | |
| Item | Specification |
| Engine Code | G4FL |
| Displacement | 1,497 cc (1.5L) |
| Intake | Naturally aspirated |
| Layout / Configuration | Transverse, Inline-4, DOHC |
| Max Power | 84 kW / 115 PS @ 6,300 rpm |
| Max Torque | 144 N·m @ 4,500 rpm |
| Fuel Grade | 92 octane |
| Fuel Delivery | Multi-point injection |
| Block / Head Material | Aluminum / Aluminum |
| Drivetrain | |
| Item | Specification |
| Transmission | Continuously Variable Transmission (CVT / IVT) |
| Drive Type | Front-Wheel Drive (FWD) |
| Top Speed (km/h) | 172 |
| WLTC Combined Fuel (L/100km) | 6.05 |
| Drive Modes | Sport / Eco / Comfort |
| Safety & Driver Assistance | |
| Category | Features |
| Active | ABS, EBD, EBA, TCS, ESP, traction control |
| Active Warning | Lane departure warning, Forward Collision Warning, Front Cross-Traffic Warning & Braking |
| Active Intervention | AEB (active braking), lane keeping assist, lane centering, fatigue driving alert, traffic sign recognition |
| Driving Assistance (L2) | Adaptive cruise control + conventional cruise, L2 driver assistance |
| Parking / Imaging | Front & rear parking radar, reversing camera + blind-spot view, 360° panoramic camera |
| Passive | Front airbags (D/P), front side airbags, side curtain airbags, seatbelt reminder, tire pressure alarm, ISOFIX anchors |
| Convenience | Auto hold, hill-start assist, auto start-stop |
| Exterior | |
| Category | Features |
| Lighting | LED low/high beam, LED DRL, adaptive high/low beam, auto headlights, headlight height adjust, headlight delay-off |
| Windows / Roof | Openable panoramic sunroof, roof rails, power windows with driver one-touch & anti-pinch, rear wiper |
| Entry | Smart key + Bluetooth key, keyless entry (driver door), keyless start, remote start |
| Mirrors | Electric adjust (heated / electric fold / auto-fold on lock = option) |
| Wheels | Alloy wheels, 17" |
| Interior & Comfort | |
| Category | Features |
| Steering | Leather-wrapped, tilt + reach, multi-function, mechanical shift lever |
| Displays | 10.25" full-LCD instrument cluster + 10.25" touchscreen |
| Seats | Leatherette, 2+3 layout, driver electric adjustment (option), front seat heating & ventilation (option), 40:60 split-fold rear, rear seat recline (option) |
| Convenience | Wireless phone charging, engine immobilizer, central locking, vanity mirror (passenger, illuminated) |
| Optional | ETC (¥1,000), front fog lights, multi-color ambient lighting, heated/electric-folding mirrors |
| Infotainment & Connectivity | |
| Category | Features |
| System | Kia Connect + Baidu Smart Connectivity |
| Navigation | Satellite navigation (Baidu maps), real-time traffic info |
| Connectivity | CarLife, Bluetooth, in-car networking (4G), OTA updates |
| Voice | Voice recognition control system |
| Remote App | Vehicle monitoring, remote control, service booking, digital key |
| Audio | 6 speakers |
| Charging | 2× USB/Type-C front, 1× rear |
| Sensors | 5 exterior cameras, 5 ultrasonic sensors, 1 mmWave radar |
| Climate & Air | |
| Item | Specification |
| Air Conditioning | Automatic climate control |
| Rear Vents | Rear air vents |
| Air Quality | Air purifier, PM2.5 filter |